OUR PRODUCT
Tire Inlfator
CQB158










Product Details
| Functions | Tire Inflation, Emergency lighting | ![]() |
| Fit For | Car, Bicycles, Motorcycles, Balls, Toys | |
| Pressure value | 0-150psi / 0-10 bar | |
| Cylinder Specifications | 19mm Cylinder diameter | |
| Cylinder Material | Aluminium-Alloy | |
| Inflation Speed | 45L/min Car tire: 2min(2.0bar to 2.5bar / 195/50/R16) Car tire: 9min(0bar to 2.5bar / 195/50/R16) Bike tire:<1min(30psi to 45psi) Bike tire: <3min(0psi to 45psi) Basketball: about 30s(0psi-8psi) |
|
| Battery Capacity | 6000mAh (3PCS*2000mAh) | |
| Battery Certification | MSDS / UN38.3 / UL | |
| Motor speed | 25000r/min | |
| Motor Materials | Pure copper permanent magnet motor | |
| Working Voltage | DC +12V | |
| Charging | Type C & 5V/2A | |
| Display | HD Digital LCD screen | |
| Lightening | 100lumen | |
| Preset Mode | Car 36psi / Bike 28psi / Ball 8psi | |
| Packing list | Inflator *1 / Tube* 1 / Nozzle*4 USB cable*1 / User manual*1 |
|
| Product certification | CE / FCC / RoHS / PSE / METI | |
| Item Size | 121*80*52mm | |
| Gift Box Size | 230*90*65mm | |
| Item Weight | 630g(include accessories) | |
| Cartons Size | 380*350*250mm | |
| Cartons qty | 20pcs/cartons | |
| Cartons Weight | 14KG/cartons |
