OUR PRODUCT
Tire Inlfator
CQB108S











Product Details
| Functions | Inflatable, Emergency lighting | ![]() |
| Fit For | Car, Bicycles, Motorcycles, Balls, Toys | |
| Max Pressure | 150psi / 10 bar | |
| Cylinder Specifications | 22mm Cylinder | |
| Cylinder Material | Die-cast zinc alloy | |
| Inflation Speed | 40L/min Car tires: 1 min 30 s (2.0bar to 2.5bar / 205/55/R16) Car tires: 6 min 25 s (0bar to 2.5bar / 205/55/R16) Mountain bike tires: <30 s (30psi to 45psi) Mountain bike tires: 1 min (0psi to 45psi) Road bike tires: 1 min 30 s (0-120psi) Basketball: <30 s (0psi-8psi) |
|
| Battery | 4000mAh (2PCS*2000mAh) | |
| Motor | 25000RPM | |
| Operating Current | 5A(max) | |
| Operating Voltage | DC +6V --- DC +8.4V | |
| Input Current | USB 5V / 2A | |
| Output Current | USB 5V / 2A | |
| Screen | HD digital LED screen | |
| Emergency lighting | 300lumen | |
| Preset Mode | Car 2.5bar / Motorcycle2.4bar/ Bicycle45psi / Ball8psi |
|
| Packing list | Inflator *1 / Extend duct* 1 / Gas nozzle*3 USB cable*1 / Use’s manual*1 |
|
| Item Size | 123*76*46mm | |
| Gift Box Size | 22.5*9*6.6cm | |
| Item Weight | 590g(include accessories) | |
| Cartons Size | 38*34*24cm | |
| Cartons qty | 20pcs/cartons | |
| Cartons Weight | 13KG/cartons |
